000 | 00483nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 161002s9999 xx 000 0 und d | ||
100 | _aCHANDRASHEKAR K.R. | ||
245 | 0 | _aEVALUATION OF THE PERFORMANCE OF BIVOLTINE PURE RACES AND BIVOLTINE HYBRIDS OF Bombyx mori L. IN WESTERN ZONE OF TAMILNADU | |
563 | _aCD | ||
590 | _aPG | ||
650 | _a"PURE RACES,BIVOLTINE HYBRIDS,WESTERN ZONE, TAMILNADU" | ||
652 | _aSericulture | ||
700 |
_f2001 _aDr. A. SUBRAMANIAN |
||
942 | _cTH | ||
999 |
_c113944 _d113944 |