000 | 00430nam a2200169Ia 4500 | ||
---|---|---|---|
020 | _a978-93-530-6847-9 | ||
082 | _aBT Q19 | ||
100 | _aSanyels myra L | ||
245 | 0 | _aStatistics for The Life Sciences | |
250 | _nFifth Ed. | ||
260 | _c2019 | ||
260 | _b"Pearson India Education Services p Ltd, Chennai" | ||
650 | _aStatistics | ||
365 | _b1095.00 | ||
942 | _cBK | ||
008 | 230619s9999 xx 000 0 und d | ||
999 |
_c261099 _d261099 |